Opening hours
1. Frýdlant Castle
Period | Days | Hours |
---|---|---|
1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
1. 10.-31. 10. | tue–sun | 10.00 – 15.00 |
1. 11.-31. 12 | closed | |
2024 | ||
1. 1-31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
2. Frýdlant chateau
Period | Days | Hours |
---|---|---|
1. 9.-30. 9. | tue–sun | 10.00 – 16.00 |
1. 10.-31. 10. | tue–sun | 10.00 – 15.00 |
1. 11.-31. 12 | closed | |
2024 | ||
1. 1-31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
3. Weapons, armor and knights
Period | Days | Hours |
---|---|---|
1. 9.-30. 9. | sat–sun | 10.00 – 16.00 |
1. 10.-31. 10. | sat–sun | 10.00 – 15.00 |
1. 11.-31. 12 | closed | |
2024 | ||
1. 1-31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions
4. Tour for kids
Period | Days | Hours |
---|---|---|
1. 9.-30. 9. | sat–sun | 10.00 – 16.00 |
1. 10.-31. 10. | sat–sun | 10.00 – 15.00 |
1. 11.-31. 12 | closed | |
2024 | ||
1. 1-31. 3. | closed |
Information about starting times of individual tours can be found in their descriptions